London · 2026-09-07 · UTC
Each hour of the day and night is ruled by one of the seven classical planets. The hour's ruler colours what the moment favours — a light, traditional way to time small actions.
Favours expansion, learning, law, travel, generosity and asking for favours or opportunities.
| # | Time | Ruler | Favours |
|---|---|---|---|
| 1 | 05:22–06:28 | Moon | feeling & the everyday |
| 2 | 06:28–07:34 | Saturn | structure & discipline |
| 3 | 07:34–08:40 | Jupiter | growth & fortune |
| 4 | 08:40–09:46 | Mars | drive & action |
| 5 | 09:46–10:52 | Sun | vitality & leadership |
| 6 | 10:52–11:58 | Venus | love & harmony |
| 7 | 11:58–13:03 | Mercury | mind & messages |
| 8 | 13:03–14:09 | Moon | feeling & the everyday |
| 9 | 14:09–15:15 | Saturn | structure & discipline |
| 10 | 15:15–16:21 | Jupiter | growth & fortune |
| 11 | 16:21–17:27 | Mars | drive & action |
| 12 | 17:27–18:33 | Sun | vitality & leadership |
| 13 | 18:33–19:27 | Venus | love & harmony |
| 14 | 19:27–20:21 | Mercury | mind & messages |
| 15 | 20:21–21:16 | Moon | feeling & the everyday |
| 16 | 21:16–22:10 | Saturn | structure & discipline |
| 17 | 22:10–23:04 | Jupiter | growth & fortune |
| 18 | 23:04–23:58 | Mars | drive & action |
| 19 | 23:58–00:53 | Sun | vitality & leadership |
| 20 | 00:53–01:47 | Venus | love & harmony |
| 21 | 01:47–02:41 | Mercury | mind & messages |
| 22 | 02:41–03:35 | Moon | feeling & the everyday |
| 23 | 03:35–04:29 | Saturn | structure & discipline |
| 24 | 04:29–05:24 | Jupiter | growth & fortune |
Planetary hours split day and night into twelve unequal parts each; the ruler of the first hour after sunrise gives the day its name. Times shown in local time (UTC).