London · 2026-08-08 · UTC
Each hour of the day and night is ruled by one of the seven classical planets. The hour's ruler colours what the moment favours — a light, traditional way to time small actions.
Favours physical effort, courage, competition, surgery and cutting away what is outworn.
| # | Time | Ruler | Favours |
|---|---|---|---|
| 1 | 04:34–05:50 | Saturn | structure & discipline |
| 2 | 05:50–07:05 | Jupiter | growth & fortune |
| 3 | 07:05–08:20 | Mars | drive & action |
| 4 | 08:20–09:35 | Sun | vitality & leadership |
| 5 | 09:35–10:50 | Venus | love & harmony |
| 6 | 10:50–12:05 | Mercury | mind & messages |
| 7 | 12:05–13:20 | Moon | feeling & the everyday |
| 8 | 13:20–14:35 | Saturn | structure & discipline |
| 9 | 14:35–15:50 | Jupiter | growth & fortune |
| 10 | 15:50–17:06 | Mars | drive & action |
| 11 | 17:06–18:21 | Sun | vitality & leadership |
| 12 | 18:21–19:36 | Venus | love & harmony |
| 13 | 19:36–20:21 | Mercury | mind & messages |
| 14 | 20:21–21:06 | Moon | feeling & the everyday |
| 15 | 21:06–21:51 | Saturn | structure & discipline |
| 16 | 21:51–22:36 | Jupiter | growth & fortune |
| 17 | 22:36–23:21 | Mars | drive & action |
| 18 | 23:21–00:06 | Sun | vitality & leadership |
| 19 | 00:06–00:51 | Venus | love & harmony |
| 20 | 00:51–01:36 | Mercury | mind & messages |
| 21 | 01:36–02:21 | Moon | feeling & the everyday |
| 22 | 02:21–03:06 | Saturn | structure & discipline |
| 23 | 03:06–03:51 | Jupiter | growth & fortune |
| 24 | 03:51–04:36 | Mars | drive & action |
Planetary hours split day and night into twelve unequal parts each; the ruler of the first hour after sunrise gives the day its name. Times shown in local time (UTC).